Trade Capacity
7%
7%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Domestic Market | 75.00% | Fire Fighting Equipment And Parts |
Southeast Asia | 7.00% | Fire Fighting Equipment And Parts |
Africa | 7.00% | Fire Fighting Equipment And Parts |
North America | 1.00% | Fire Fighting Equipment And Parts |
South America | 1.00% | Fire Fighting Equipment And Parts |
Eastern Europe | 1.00% | Fire Fighting Equipment And Parts |
Oceania | 1.00% | Fire Fighting Equipment And Parts |
Mid East | 1.00% | Fire Fighting Equipment And Parts |
Eastern Asia | 1.00% | Fire Fighting Equipment And Parts |
Western Europe | 1.00% | Fire Fighting Equipment And Parts |
Central America | 1.00% | Fire Fighting Equipment And Parts |
Northern Europe | 1.00% | Fire Fighting Equipment And Parts |
Southern Europe | 1.00% | Fire Fighting Equipment And Parts |
South Asia | 1.00% | Fire Fighting Equipment And Parts |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 25.00% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, PayPal, Western Union, Cash | |||
Nearest Port: | Xiamen |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 3-5 People | |
Average Lead Time: | 30 Day(s) | |
Export License Registration NO: | 02887542 | |
Export Mode: |
Using an agent
|
Photo of Main Products
Email to this supplier